Who writes it
How much of union did AI write?
0%
No AI tool signed any of the 13,299 commits of union.
Since its first commit, on April 20, 2023. Read on October 27, 2026, at commit 031785b. Read it as markdown
Who signed the commits
- CodeRabbit1 commit · 0%
unionlabs/union13,299 commits
People13,299 commits · 100%
Commits per month
Each month's commits up to its last one, with those an AI signed. Merges don't count.
- Signed by AI
- People
The figures, month by month
| Month | Commits | Signed by AI | Share |
|---|---|---|---|
| Jul 2026 | 5 | 0 | 0% |
| Jun 2026 | 20 | 0 | 0% |
| May 2026 | 23 | 0 | 0% |
| Apr 2026 | 10 | 0 | 0% |
| Mar 2026 | 0 | 0 | — |
| Feb 2026 | 27 | 0 | 0% |
| Jan 2026 | 89 | 0 | 0% |
| Dec 2025 | 164 | 0 | 0% |
| Nov 2025 | 93 | 0 | 0% |
| Oct 2025 | 309 | 0 | 0% |
| Sep 2025 | 443 | 0 | 0% |
| Aug 2025 | 248 | 0 | 0% |
| Jul 2025 | 370 | 0 | 0% |
| Jun 2025 | 446 | 0 | 0% |
| May 2025 | 401 | 0 | 0% |
| Apr 2025 | 1,117 | 0 | 0% |
| Mar 2025 | 850 | 0 | 0% |
| Feb 2025 | 788 | 0 | 0% |
| Jan 2025 | 607 | 0 | 0% |
| Dec 2024 | 236 | 0 | 0% |
| Nov 2024 | 451 | 0 | 0% |
| Oct 2024 | 450 | 0 | 0% |
| Sep 2024 | 441 | 0 | 0% |
| Aug 2024 | 462 | 0 | 0% |
How we know
Every AI coding tool leaves its signature in the commits it makes: a Co-Authored-By line, its own author name, or the merge of its branch. SeeRepo reads those signatures in the repo's history; a commit without one counts as made by people, and merges don't count.
Every AI tool SeeRepo recognizes →Frequently asked questions
- How many commits does union have?
- union has 13,299 commits since April 20, 2023. Merges don’t count.
What is your repo built with?
Paste your public repo and see it drawn.
Free, no account.
Is it your repo? Add its badge, keep it up to date or take it down →